Standings After Day 2
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | SB |
1 | Stockfish 051117 | 3400 | 3574 | ½1 | ½1 | 11 | 11 | ½1 | 11 | 10.5/12 | |||||
2 | Houdini 6.02 | 3407 | 3496 | ½½ | 11 | ½1 | ½1 | 11 | ½1 | 9.5/12 | |||||
3 | Komodo1959.00b | 3398 | 3451 | ½½ | 1½ | ½½ | 11 | ½1 | 11 | 9.0/12 | |||||
4 | Fire 6.2 | 3300 | 3355 | ½0 | 0½ | ½1 | ½½ | ½1 | 11 | 7.0/12 | |||||
5 | Deep Shredder 13 | 3291 | 3244 | 00 | ½0 | ½½ | ½½ | ½½ | 11 | 5.5/12 | |||||
6 | Andscacs 0.92 | 3240 | 3272 | ½0 | ½0 | ½½ | ½½ | ½½ | ½½ | 5.0/12 | 34.00 | ||||
7 | Fizbo 1.9 | 3262 | 3246 | 00 | ½0 | ½0 | ½½ | 11 | ½½ | 5.0/12 | 23.75 | ||||
8 | Booot 6.2 | 3224 | 3171 | 00 | 00 | ½½ | 0 | 1½ | ½1 | 4.0/12 | |||||
9 | Gull 3 syz | 3191 | 3097 | ½0 | 00 | ½0 | 00 | ½½ | 0½ | 2.5/12 | |||||
10 | Chiron 4 | 3203 | 3051 | 00 | ½0 | 00 | 00 | ½½ | ½0 | 2.0/12 |
https://www.chess.com/article/view/chess-com-announces-computer-chess-championship?page=2