# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | SB | Pts |
1 | Caruana,Fabiano | 2801 | 3601 | 1 | 1 | 1 | 1 | 1 | 5.0/5 | ||
2 | Topalov,Veselin | 2772 | 2807 | 0 | ½ | 1 | 0 | 1 | 2.5/5 | 4.75 | |
3 | Carlsen,Magnus | 2877 | 2787 | 0 | ½ | ½ | 1 | ½ | 2.5/5 | 4.50 | |
4 | Vachier-Lagrave,Maxime | 2768 | 2738 | 0 | 0 | ½ | 1 | ½ | 2.0/5 | ||
5 | Aronian,Levon | 2805 | 2654 | 0 | 1 | 0 | 0 | ½ | 1.5/5 | 3.25 | |
6 | Nakamura,Hikaru | 2787 | 2658 | 0 | 0 | ½ | ½ | ½ | 1.5/5 | 3.00 |
01/09/2014
Caruana Completes Perfect First Half at Sinquefield Cup
http://schach.chess.com/news/caruana-completes-perfect-first-half-at-sinquefield-cup-4155