2014 Sharjah Grand Prix | Final Standings
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts | SB |
1 | Ju,Wenjun | 2559 | 2696 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5/11 | 41.75 | |
2 | Hou,Yifan | 2661 | 2687 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8.5/11 | 41.00 | |
3 | Batchimeg,Tuvshintugs | 2346 | 2567 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6.5/11 | 31.75 | |
4 | Harika,Dronavalli | 2521 | 2551 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 6.5/11 | 31.25 | |
5 | Ushenina,Anna | 2487 | 2554 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6.5/11 | 31.00 | |
6 | Zhao,Xue | 2508 | 2552 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6.5/11 | 29.75 | |
7 | Koneru,Humpy | 2598 | 2481 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5.5/11 | ||
8 | Danielian,Elina | 2490 | 2459 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 5.0/11 | ||
9 | Kosintseva,Tatiana | 2494 | 2427 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 4.5/11 | ||
10 | Zhu,Chen | 2461 | 2361 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 3.5/11 | ||
11 | Muminova,Nafisa | 2315 | 2336 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 3.0/11 | ||
12 | L'Ami,Alina | 2446 | 2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1.5/11 |
The Grand Prix in Sharjah was the last of six tournaments in the 2013-2014 Women's Grand Prix Series. Hou Yifan won the overall series because she finished ahead of Humpy
Koneru, and thus secured a place in the 2015 women's world championship
match even if she loses her title later this year in the knockout
championship.
That knockout championship is very much in
doubt at the moment. It is scheduled for October, but FIDE hasn't
announced a host city or sponsor yet.