- PeterDoggers
- on 09.06.14 11:23.
Eight years after Toiletgate (the cheating allegations during the 2006 World Championship in Elista), Veselin Topalov and Vladimir Kramnik are still not shaking hands. That's all there is to say about it, actually. As Topalov put it: “People are only talking about the handshake but if you exclude that, the games are completely normal. And it's not really the biggest problem of the chess world.”
Besides, on Monday we were also reminded of the fact that life is too short for such silliness. It was the day when British comedian and actor Rik Mayall, star of The Young Ones and Bottom, died, aged 56. Enjoy the video below, and enjoy life! Let's do-oo-oo it!
Back in March, at the Candidates’ Tournament in Khanty-Mansiysk, Topalov defeated Kramnik as White, but lost the second game as Black. On Monday the Bulgarian was on top again.
In a 4.Nf3 Nimzo-Indian Topalov decided to avoid his opponent's preparation and played a safe bishop swap on f6. After the game the Bulgarian said that he had noticed that Kramnik had problems when he needed to think already in the opening.
Anish Giri had a theory: “Topalov plays very well when he's an Exchange down so probably [Kramnik] was hoping that he would play badly when he's an Exchange up.”
Topalov scores his first win, against Kramnik
Caruana moved back to (shared) first
place by drawing his game (“I would have preferred doing that by
winning”) with Agdestein from a horrible position out of the opening.
What is that former professional football player doing to those top
GMs??An early queen sortie to b6 by Caruana was completely uncalled for, but the Italian only remembered Bc1-e3 after playing his queen. Objectively speaking it might have been better to put the queen back to d8 there, or the next move, but that would make one look pretty silly!
If only Agdestein had seen the maneuver Nd2-c4-a5 before playing c2-c4 (he saw it later), he might have won his very first game. Nigel Short described the position for Black as “stalemate”. In the game Caruana took the very practical decision to give an Exchange and his strong g7-bishop made the day. At the end Caruana was even a bit better, but Agdestein found good squares for his rooks.
Agdestein, S. (2628) vs. Caruana, F. (2791)
2nd Norway Chess 2014 | Stavanger NOR | Round 6 | 9 Jun 2014 | ECO: A41 | 1/2-1/2
The third leader after six rounds is Carlsen, who drew extremely quickly with Karjakin. In a Berlin Ending with 9.h3 (where 9.Nc3 has been the main line for more than a decade) the World Champion switched back to 9...Bd7, his choice against Anand in the Chennai match. In April in Shamkir he had lost to Caruana with 9...h6.
The players followed a game Dominguez-Navara from last year and then at move 18 Carlsen played a novelty that steers the game right to a draw.
The ...Nc6-e7-g6 maneuver is still standard, but the strong ...Bf6-e7! came unexpected for the world's number two. “I don't know if I would have found it but I knew it,” said Giri. And then, after a tactic on move 23, it became clear that Aronian needed to fight for a draw which wasn't so difficult because there was no
Round 1 | 03.06.14 | 15:30 CET | Round 2 | 04.06.14 | 15:30 CET | |
Aronian | ½-½ | Agdestein | Aronian | 1-0 | Karjakin | |
Karjakin | ½-½ | Topalov | Kramnik | ½-½ | Carlsen | |
Grischuk | 0-1 | Caruana | Caruana | 1-0 | Svidler | |
Carlsen | ½-½ | Giri | Topalov | 0-1 | Grischuk | |
Svidler | ½-½ | Kramnik | Agdestein | ½-½ | Giri | |
Round 3 | 05.06.14 | 15:30 CET | Round 4 | 07.06.14 | 15:30 CET | |
Karjakin | ½-½ | Agdestein | Aronian | ½-½ | Svidler | |
Grischuk | 1-0 | Aronian | Karjakin | 1-0 | Grischuk | |
Svidler | ½-½ | Topalov | Caruana | ½-½ | Giri | |
Carlsen | ½-½ | Caruana | Topalov | ½-½ | Carlsen | |
Giri | 0-1 | Kramnik | Agdestein | ½-½ | Kramnik | |
Round 5 | 08.06.14 | 15:30 CET | Round 6 | 09.06.14 | 15:30 CET | |
Grischuk | ½-½ | Agdestein | Aronian | ½-½ | Giri | |
Svidler | ½-½ | Karjakin | Karjakin | ½-½ | Carlsen | |
Carlsen | 1-0 | Aronian | Grischuk | ½-½ | Svidler | |
Giri | 1-0 | Topalov | Topalov | 1-0 | Kramnik | |
Kramnik | 1-0 | Caruana | Agdestein | ½-½ | Caruana | |
Round 7 | 10.06.14 | 15:30 CET | Round 8 | 12.06.14 | 15:30 CET | |
Svidler | - | Agdestein | Aronian | - | Caruana | |
Carlsen | - | Grischuk | Karjakin | - | Kramnik | |
Giri | - | Karjakin | Grischuk | - | Giri | |
Kramnik | - | Aronian | Svidler | - | Carlsen | |
Caruana | - | Topalov | Agdestein | - | Topalov | |
Round 9 | 13.06.14 | 14:30 CET | ||||
Carlsen | - | Agdestein | ||||
Giri | - | Svidler | ||||
Kramnik | - | Grischuk | ||||
Caruana | - | Karjakin | ||||
Topalov | - | Aronian |
Norway Chess 2014 | Round 6 Standings
# | Name | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts | SB |
1 | Kramnik,Vladimir | 2783 | 2821 | ½ | 1 | ½ | 1 | 0 | ½ | 3.5/6 | 11.00 | ||||
2 | Carlsen,Magnus | 2881 | 2840 | ½ | ½ | ½ | ½ | ½ | 1 | 3.5/6 | 10.25 | ||||
3 | Caruana,Fabiano | 2791 | 2823 | 0 | ½ | ½ | ½ | 1 | 1 | 3.5/6 | 10.25 | ||||
4 | Agdestein,Simen | 2628 | 2784 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0/6 | 9.25 | ||||
5 | Karjakin,Sergey | 2771 | 2773 | ½ | ½ | 1 | ½ | 0 | ½ | 3.0/6 | 8.75 | ||||
6 | Giri,Anish | 2752 | 2778 | 0 | ½ | ½ | ½ | 1 | ½ | 3.0/6 | 8.75 | ||||
7 | Grischuk,Alexander | 2792 | 2755 | 0 | ½ | 0 | 1 | 1 | ½ | 3.0/6 | 7.75 | ||||
8 | Topalov,Veselin | 2772 | 2731 | 1 | ½ | ½ | 0 | 0 | ½ | 2.5/6 | 8.00 | ||||
9 | Aronian,Levon | 2815 | 2705 | 0 | ½ | 1 | ½ | 0 | ½ | 2.5/6 | 7.25 | ||||
10 | Svidler,Peter | 2753 | 2729 | ½ | 0 | ½ | ½ | ½ | ½ | 2.5/6 | 7.25 |
If only Agdestein had seen the maneuver Nd2-c4-a5 before playing c2-c4 (he saw it later), he might have won his very first game.[ Bin gespannt auf die Partie Carlsen vs Agdestein in der letzten Runde. Agdestein trainierte das norwegische Schachtalent Magnus Carlsen, über dessen frühe Schachkarriere er ein Buch schrieb.]