| Lopota WGP 2014 Lopota GEO (GEO), 19 vi-1 vii 2014 | cat. XI (2521) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Hou, Yifan | g | CHN | 2629 | * | 1 | ? | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | 2811 | |||||||
| 2. | Ju, Wenjun | wg | CHN | 2532 | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | ? | 1 | 1 | ½ | 7 | 2667 | |||||||
| 3. | Danielian, Elina | g | ARM | 2460 | ? | 0 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 2625 | |||||||
| 4. | Dzagnidze, Nana | g | GEO | 2541 | 0 | ½ | ½ | * | 1 | ½ | 0 | ? | ½ | 1 | 1 | 1 | 6 | 2586 | |||||||
| 5. | Koneru, Humpy | g | IND | 2613 | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | ½ | ½ | ? | 1 | 5½ | 2547 | |||||||
| 6. | Harika, Dronavalli | g | IND | 2503 | ½ | ½ | ½ | ½ | 0 | * | ? | ½ | 1 | ½ | ½ | 1 | 5½ | 2561 | |||||||
| 7. | Stefanova, Antoaneta | g | BUL | 2488 | 0 | 0 | ½ | 1 | 0 | ? | * | ½ | 1 | 1 | ½ | 1 | 5½ | 2561 | |||||||
| 8. | Muzychuk, Anna | g | UKR | 2561 | 0 | 0 | 0 | ? | ½ | ½ | ½ | * | 1 | ½ | 1 | 1 | 5 | 2514 | |||||||
| 9. | Kosteniuk, Alexandra | g | RUS | 2532 | ½ | ? | ½ | ½ | ½ | 0 | 0 | 0 | * | ½ | 1 | 1 | 4½ | 2482 | |||||||
| 10. | Zhao, Xue | g | CHN | 2538 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | ? | 2½ | 2344 | |||||||
| 11. | Khotenashvili, Bela | g | GEO | 2518 | 0 | 0 | ½ | 0 | ? | ½ | ½ | 0 | 0 | ½ | * | 0 | 2 | 2271 | |||||||
| 12. | Muminova, Nafisa | wg | UZB | 2332 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 1 | * | 1½ | 22 | |||||||
▼